SIZE GUIDE
ILAYA’s size guide is intended as a general guide to help you find your best fit. Measurements may vary slightly between styles depending on the fabric, cut and silhouette.
If you are between sizes or would like assistance selecting your size, please contact us and we will be happy to help at ilaya.office@proton.me
BODY MEASUREMENTS
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 79 cm / 31" | 63 cm / 25" | 90 cm / 35" |
| S | 84 cm / 33" | 68 cm / 27" | 95 cm / 37" |
| M | 89 cm / 35" | 73 cm / 29" | 100 cm / 39" |
| L | 94 cm / 37" | 78 cm / 31" | 105 cm / 41" |
| XL | 99 cm / 39" | 83 cm / 33" | 110 cm / 43" |
SIZE CONVERSION
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
HOW TO MEASURE
BUST
Measure around the fullest part of your bust, keeping the measuring tape level.
WAIST
Measure around the narrowest part of your natural waist.
HIPS
Measure around the fullest part of your hips, keeping the measuring tape level.